Contact | Phone | |
---|---|---|
Emergency | 911 | |
Non-Emergency | 319-286-5491 | |
To speak to a police officer (8:00 a.m. - 6:00 p.m.) | 319-286-5378 | |
To make or request a report | 319-286-5350 (ext. 3) | |
Accident information | 319-286-5356 (ext. 1) | |
Animal Care & Control | AnimalControlMgmt@cedar-rapids | 319-286-5993 |
Automated Traffic Enforcement Camera Citations | 855-370-4229 | |
Interim Chief of Police Tom Jonker | t.jonker@cedar-rapids.org | 319-286-5338 |
Community Outreach Officer Sgt. Jen Roberts | j.roberts@cedar-rapids.org | 319-286-5433 |
Crime Prevention | js.lagrange@cedar-rapids.org | 319-286-5440 |
Crime Scene Unit | 319-286-5308 | |
Community Services Division - Central District Lieutenant Tony Robinson | a.robinson@cedar-rapids.org | 319-286-5477 |
Community Services Division - East District Lieutenant Cory McGarvey | c.mcgarvey@cedar-rapids.org | 319-286-5548 |
Community Services Division - West District Lieutenant Matt Welsh | m.welsh@cedar-rapids.org | 319-286-5543 |
Criminal Investigative Division | 319-286-5400 | |
Evidence & Found Property | 319-286-5305 | |
Fingerprinting | 319-286-5308 | |
Joint Communications Center (Dispatch Center) | 319-286-5491 | |
Narcotics | n.nolte@cedar-rapids.org | 319-286-5487 |
Professional Standards | 319-286-5478 | |
Public Safety Communications Specialist (Police & Fire) - Mike Battien | m.battien@cedar-rapids.org | 319-286-5163 |
Recruitment & Training | js.lagrange@cedar-rapids.org | 319-286-5440 |
Records | 319-286-5350 | |
SAFE-CR (Secure and Friendly Environments in Cedar Rapids) | 319-286-5720 | |
School Resource Officers/PALS Program | c.mcgarvey@cedar-rapids.org | 319-286-5548 |
Towed Vehicles | 319-286-5305 (ext. 1) | |
Traffic Division | 319-286-5356 | |
Watch Commander | 319-286-5348 | |
Neighborhood Watch Program - Jackie LaGrange | js.lagrange@cedar-rapids.org | 319-286-5440 |
Home > Local Government > Departments G - V > Police > Department Contacts