/*
   Apycom DHTML Menu data file
   Created by Apycom DHTML Tuner
   http://dhtml-menu.com
*/

var key="165b1584esid";

// --- DHTML Tuner style names ---
var itemStylesNames=["Department Title",];
var menuStylesNames=["submenustyle.css",];
// --- End of DHTML Tuner style names ---

//------- Common -------
var isHorizontal = 0;
var saveNavigationPath = 1;
var showByClick = 0;
var bottomUp = 0;
var orientation = 0;
var columnPerSubmenu = 1;
var pressedItem = -2;
var blankImage = "../standards/blank.gif";
var pathPrefix = "";
var statusString = "text";

//------- Menu -------
var menuWidth = "";
var menuBorderWidth = 0;
var menuBorderStyle = "solid";
var menuBackImage = "";

//------- Menu Positioning -------
var absolutePos = 0;
var posX = "";
var posY = "";
var floatable = 0;
var floatIterations = 0;
var movable = 0;
var moveWidth = 12;
var moveHeight = 20;
var moveCursor = "move";
var moveImage = "";

//------- Submenu Positioning -------
var topDX = 1;
var topDY = 0;
var DX = 1;
var DY = 0;

//------- Font -------
var fontStyle = "normal 100% Verdana";
var fontColor = ["#494848","#FFFFFF"];
var fontDecoration = ["none","none"];

//------- Items -------
var itemBorderWidth = 0;
var itemBorderStyle = ["solid","solid"];
var itemBackImage = ["",""];
var itemAlign = "left";
var subMenuAlign = "left";
var itemSpacing = 2;
var itemPadding = 3;
var itemCursor = "default";
var itemTarget = "_self";

//------- Colors -------
var menuBackColor = "#FFFFFF";
var menuBorderColor = "#808080";
var itemBackColor = ["#ffffff","#90b4c0"];
var itemBorderColor = ["#E7C178","#E7C178"];

//------- Icons -------
var iconTopWidth = "";
var iconTopHeight = 0;
var iconWidth = 0;
var iconHeight = 0;
var arrowImageMain = ["",""];
var arrowImageSub = ["",""];
var arrowWidth = "";
var arrowHeight = "";

//------- Separators -------
var separatorWidth = "5";
var separatorHeight = "5";
var separatorAlignment = "left";
var separatorImage = "../standards/blank.gif";
var separatorVWidth = "5";
var separatorVHeight = "5";
var separatorVImage = "../standards/blank.gif";

//------- Visual Effects -------
var transparency = "100";
var transition = 6;
var transDuration = 40;
var transOptions = "";
var shadowLen = 0;
var shadowTop = 0;
var shadowColor = "#FFFFFF";

//------- CSS Mode -------
var cssStyle = 0;
var cssClass = "";

//------- MAC OS Additional -------
var macIEoffX = 10;
var macIEoffY = 15;
var macIEtopDX = 0;
var macIEtopDY = 2;
var macIEDX = -3;
var macIEDY = 0;

var itemStyles = [
    ["fontStyle=bold 100% Verdana","fontColor=#642424,#642424","fontDecoration=none,none","itemBackColor=#ffffff,#ffffff"],
];
var menuStyles = [
    ["menuBorderWidth=1","menuBorderStyle=solid","columnPerSubmenu=1","fontStyle=normal 10px Verdana","fontColor=#808080,#808080","itemSpacing=0","itemPadding=5","menuBackColor=#ffffff","menuBorderColor=#808080"],
];

var menuItems = [

    ["TRANSIT DEPARTMENT","index.asp", , , , , "0", , , , , ],
    ["Advertising","advertising.asp", "../standards/dot_red.gif", "../standards/dot_white.gif", , , , , , , , ],
    ["Bus Fares and Passes","fares.asp", "../standards/dot_red.gif", "../standards/dot_white.gif", , , , , , , , ],
    ["Bus Route Maps >>","routes.asp", "../standards/dot_red.gif", "../standards/dot_white.gif", , , , , , , , ],
        ["|Route 1","documents/route_maps/Route01_8.21.08.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , "0", , , , ],
        ["|Route 2","documents/route_maps/Route2_Mar09.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 3","documents/route_maps/Route03_8.21.08.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 4","documents/route_maps/Route04_8.21.08.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 5B","documents/route_maps/Route5B_8.21.08.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 5N","documents/route_maps/Route5N_8.21.08.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 5S","documents/route_maps/Route5S_8.21.08.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 6","documents/route_maps/Route6_Mar09.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 7","documents/route_maps/Route07_8.21.08.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 8","documents/route_maps/Route08_8.21.08.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 9","documents/route_maps/Route9_Mar09.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 10","documents/route_maps/Route10_8.21.08.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 11","documents/route_maps/Route11_Mar09.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 12","documents/route_maps/Route12_Mar09.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
    ["Bus Stop Locations >>","routes.asp", "../standards/dot_red.gif", "../standards/dot_white.gif", , , , , , , , ],
        ["|Route 1","documents/routes/Aug08_BusStops_Route_01.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , "0", , , , ],
        ["|Route 2","documents/routes/Mar09_BusStops_Route2.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 3","documents/routes/Mar09_BusStops_Route3.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 4","documents/routes/Aug08_BusStops_Route_04.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 5B","documents/routes/Aug08_BusStops_Route_5B.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 5N","documents/routes/Aug08_BusStops_Route_5N.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 5S","documents/routes/Aug08_BusStops_Route_5S.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 6","documents/routes/Mar09_BusStops_Route6.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 7","documents/routes/Aug08_BusStops_Route_07.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 8","documents/routes/Aug08_BusStops_Route_08.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 9","documents/routes/Mar09_BusStops_Route9.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 10","documents/routes/Aug08_BusStops_Route_10.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 11","documents/routes/Mar09_BusStops_Route11.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 12","documents/routes/Aug08_BusStops_Route_12.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
    ["Bus Route Schedules >>","routes.asp", "../standards/dot_red.gif", "../standards/dot_white.gif", , , , , , , , ],
        ["|Route 1","documents/schedules/schedule_Route_01.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , "-1", , , , ],
        ["|Route 2","documents/schedules/schedule_Route_02.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 3","documents/schedules/schedule_Route_03.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 4","documents/schedules/schedule_Route_04.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 5B","documents/schedules/schedule_Route_05B.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 5N","documents/schedules/schedule_Route_05N.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 5S","documents/schedules/schedule_Route_05S.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 6","documents/schedules/schedule_Route_06.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 7","documents/schedules/schedule_Route_07.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 8","documents/schedules/schedule_Route_08.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 9","documents/schedules/schedule_Route_09.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 10","documents/schedules/schedule_Route_010.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 11","documents/schedules/schedule_Route_011.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|Route 12","documents/schedules/schedule_Route_012.pdf", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
    ["General Information","general.asp", "../standards/dot_red.gif", "../standards/dot_white.gif", , , , , , , , ],
        ["Programs and Services >>","", "../standards/dot_red.gif", "../standards/dot_white.gif", , , , , , , , ],
        ["|CABS","cabs.asp", "../standards/dot_red.gif", "../standards/dot_white.gif", , , , "0", , , , ],
        ["|JARC","../jarc/", "../standards/dot_red.gif", "../standards/dot_white.gif", , , , , , , , ],
        ["|LIFTS (Linn County)","http://www.linncounty.org/department.asp?Dept_Id=20&Page_Id=406", "../standards/dot_red.gif", "../standards/dot_white.gif", , "_blank", , , , , , ],
        ["|NTS","nts.asp", "../standards/dot_red.gif", "../standards/dot_white.gif", , , , "-1", , , , ],
    ["Public Notices","public_notices.asp", "../standards/dot_red.gif", "../standards/dot_white.gif", , , , , , , , ],
    ["Transit Survey","http://www.zoomerang.com/Survey/?p=WEB229JMFTMUUZ", "../standards/dot_red.gif", "../standards/dot_white.gif", , , , , , , , ],	
];

apy_init();